Course categories
|  | Beers | |
| Culinary Arts Preperation |    | |
| Healthy Cooking |    | |
| Child Development |    | |
| Blueprint For Success |    | |
| Parenting |    | |
| Adult Living |    | |
| Living In Family Environments |    | 
|  | Brockman | |
| English I |    | |
| English III |    | 
|  | Burr | |
| Speech |    | |
| Modern Problems |    | 
|  | Hrabik | |
| Strength and Fitness |    | 
|  | Krecklow | |
| AmericanHistory |    | |
| Geography I |    | |
| World Cultures |    | |
| Economics |    | |
| Student Council |    | 
|  | Mohr | |
| Spanish I |    | |
| Spanish II |    | |
| Spanish III |    | |
| Spanish IV |    | 
|  | Morris | |
| Chorus |    | |
| Instrumental Music (Band) |    | |
| Encore |    | 
|  | Nichols | |
| Pre-Algebra |    | |
| Algebra I |    | |
| Geometry |    | 
|  | Pedersen | |
| Biology |    | |
| Human Anatomy |    | |
| Environmental Science |    | 
|  | Pester | |
| Algebra II |    | |
| Statistics |    | |
| College Algebra |    | |
| Trigonometry |    | |
| Calculus |    | |
| Algebra II B |    | 
|  | Sasse | |
| Art I |    | |
| Applied Art |    | |
| Pottery |    | |
| Drawing and Painting |    | |
| Art II |    | |
| Graphic Design |    | 
|  | Sayer | |
| American History |    | |
| American Government |    | |
| American History II |    | |
| American History III |    | |
| Psychology |    | |
| Sociology |    | 
|  | Simon | |
| English II |    | |
| English IV |    | |
| Speech I |    | |
| Creative Writing |    | 
|  | Stanley | |
| Physical Science |    | |
| Chemistry |    | |
| Physics |    | |
| Advanced Applied Science |    | 
|  | Stilmock | |
| Homeroom_SHS |    | |
| Certified Nursing Assistant |    | |
| Intro To Teaching |    | 
|  | NESA_PRACTICE | |
| MATH |    | 
|  | Watermeier | |
| Information Technology I |    | |
| Management and Leadership |    | |
| Information Technology 2 |    | 
|  | Wellman | |
| Accounting |    | |
| Advanced Accounting |    | |
| Business Entrepreneurship |    | |
| Business Law |    | |
| Personal Finance |    | 
|  | Wiebusch | |
| Physical Education I |    | |
| Physical Education II |    | 
|  | CIS / MIS | |
| Wittler |    | |
| Munn |    | |
| Learn Intro For Teachers |    | |
| Royal |    | 
|  | Sports | |
| Golf |    | 
